Description
From its humble beginnings, innovation has defined the Burton Custom Snowboard series and set it apart as the most popular, versatile, and mimicked board in snowboarding. Since 1996, this icon has reigned supreme while constantly evolving with a proven formula that combines time-honored design with next-gen ingredients to create a lightweight, poppy, and highly versatile board. When it comes to stability and precision, the Custom Camber is the top choice for many Burton pro riders.
Tech Specs
- Length: 154, 156, 158, 158W, 162W
- Nose Length: 225, 225, 225, 225, 225
- Running Length: 1125, 1145, 1165, 1165, 1205
- Tail Length: 190, 190, 190, 190, 190
- Overall Length: 1540, 1560, 1580, 1580, 1620
- Effective Edge: 1175, 1195, 1215, 1215, 1255
- Nose Width: 291.5, 294.3, 297.0, 305.0, 308.5
- Front Ref Width: 260.4, 262.2, 265.1, 273.1, 274.8
- Waist Width: 250, 252, 254, 262, 264
- Rear Ref Width: 262.1, 263.9, 266.8, 274.8, 276.5
- Tail Width: 291.5, 294.3, 297.0, 305.0, 308.5
- Taper: 0, 0, 0, 0, 0
- Side Cut: 20.8, 21.1, 21.5, 21.5, 22.2
- Radius: 7.6, 7.8, 7.9, 7.9, 8.2
- Bend: Camber
- Stance Width: 530, 530, 560, 560, 560
- Stance Setback: -12.5, -12.5, -12.5, -12.5, -12.5
- Mounting: Channel
- Rider Weight kg: 54-82kg, 68-91kg, 68-91kg, 68-91kg, 82-118kg+
- Shape/Flex: Dir/Twin