Description
The Standard (normal) oval shape was developed on the principle of links in a chain fitted with manual nut opening
Tech Specs
- Rod: custom-made steel used in surface processing, providing complete strength towards traction.
- Nut: high safety steel (lead-free, systematic control carried out after drawing through Eddy currents and ultrasounds).
- Surface processing made through electrolytic coating on the entire material (rod & nut).
- Diameter (mm): 4 | 5 | 6 | 8 | 10 | 12
- Diameter (in): 5/32" | 3/16" | 1/4" | 5/16" | 7/16" | 1/2"
- H.T: 39.5 | 49.5 | 57 | 74 | 89 | 104.5
- H.I: 31.5 | 39.5 | 45 | 58 | 69 | 80.5
- A: 11.5 | 13 | 14.5 | 17.5 | 20.5 | 23.5
- O: 5.5 | 6.5 | 7.5 | 11 | 12 | 15
- E: 12.5 | 16 | 19 | 24 | 29 | 33
- T: 6 | 7 | 9 | 11 | 13 | 15
- Weight (g): 12 | 21 | 35 | 77 | 137 | 232
- Working Load Limit (kg): 180 | 280 | 400 | 700 | 1100 | 1500
- Breaking Load (kg): 900 | 1400 | 2000 | 3500 | 5500 | 7500
Tech Specs
Material = Zinc Plated Steel:
- Rod:
- Custom-made steel used in surface processing, providing complete strength towards traction.
- Ref: Steel FM-8, Standard AFNOR 35-051, EN10016-2
- Nut:
- High safety steel (lead-free, systematic control carried out after drawing through Eddy currents and ultrasounds).
- Ref: Steel A-42-FM, 11 SMR 30 (1.0715), EN 10087
- Surface processing made through electrolytic coating on the entire material (rod & nut).
Applications:
- Aeronautics
- Agriculture
- Architecture
- Climbing
- DIY
- Entertainment
- Industrial supplies
- Military
- Parachuting
- Paragliding
- Professional fishing
Diameter (mm) | Diameter (inches) | H.T. | H.I. | A | O | E | T | Mass (g) | WLL | BL |
3 | 7/64" | 31 | 25 | 8.5 | 4 | 9 | 4 | 5 | 50 | 250 |
4 | 5/32" | 39.5 | 31.5 | 11.5 | 5.5 | 12.5 | 6 | 12 | 180 | 900 |
5 | 3/16" | 49.5 | 39.5 | 13 | 6.5 | 16 | 7 | 21 | 280 | 1400 |
6 | 1/4" | 57 | 45 | 14.5 | 7.5 | 19 | 9 | 35 | 400 | 2000 |
8 | 5/16" | 74 | 58 | 17.5 | 11 | 24 | 11 | 77 | 700 | 3500 |
10 | 7/16" | 89 | 69 | 20.5 | 12 | 29 | 13 | 137 | 1100 | 5500 |
12 | 1/2" | 104.5 | 80.5 | 23.5 | 15 | 33 | 15 | 232 | 1500 | 7500 |
All dimensions in mm (unless otherwise specified).
WLL - Working Load Limit
BL - Breaking Load